Canal Diggers 5K Run & 1 Mile Fitness Walk
Worcester, MA USA
09/13/2009 - 11:00 AM
Weather: Sunny - Low 80's
Results by: The Last Mile Race Mgt.
www.thelastmileracing.com
Phone: 860-456-4451
For any corrections - Please email
E-mail: timing@thelastmileracing.com
================================================================================================
***** Official 5K Results *****
================================================================================================
The DIV Column is your place in your age group or division for Awards
Place No. Name Time Pace Div Div/Tot Age Sex/Tot S City St
===== ===== =================== ======= ===== ===== ======== === ======== = ================== ==
1 610 CHRIS KINBACK 18:09 5:51 M1829 1/53 22 1/341 M SHREWSBURY MA
2 766 BRIAN BURLAS 18:31 5:58 M1829 2/53 24 2/341 M HOLDEN MA
3 107 DANIEL FORD 18:43 6:02 M1829 3/53 24 3/341 M CHERRY VALLEY MA
4 383 MICHELLE MCCREARY 18:45 6:02 F1829 1/75 26 1/304 F SHREWSBURY MA
5 183 JAKE MILLETTE 18:45 6:03 M1829 4/53 29 4/341 M WOBURN MA
6 394 MIKE WHITE 18:48 6:03 M1517 1/5 17 5/341 M WORCESTER MA
7 797 KEVIN LEARY 19:13 6:11 M1517 2/5 17 6/341 M *NO TOWN GIVEN* XX
8 949 JOE FORS 19:15 6:12 M3039 1/97 34 7/341 M SPRINGFIELD
9 248 JOHN WHELAN 19:18 6:13 M5059 1/66 52 8/341 M HOPKINTON MA
10 11 AL JONES 19:20 6:14 M3039 2/97 37 9/341 M UXBRIDGE MA
11 607 MIKE FITMAN 19:24 6:15 M0114 1/21 14 10/341 M WHITINSVILLE MA
12 64 BRIAN FERRARA 19:25 6:15 M1829 5/53 27 11/341 M WORCESTER MA
13 174 HAIG SEFERIAN 19:47 6:22 M1829 6/53 26 12/341 M BOSTON MA
14 376 MICHAEL EPSTEIN 19:50 6:23 M1829 7/53 24 13/341 M HARVARD MA
15 159 FAUSTO BENAVIDES 19:53 6:24 M3039 3/97 37 14/341 M SHREWSBURY MA
16 249 JONATHAN BRICKMAN 19:55 6:25 M1829 8/53 25 15/341 M WORCESTER MA
17 48 BILL ALDEN 20:03 6:27 M4049 1/84 46 16/341 M STERLING MA
18 784 DAVID KROM 20:06 6:29 M5059 2/66 50 17/341 M WORCESTER MA
19 54 BILL LOOK 20:07 6:29 M3039 4/97 33 18/341 M BARRE MA
20 585 MIKE FERRARI 20:08 6:29 M3039 5/97 34 19/341 M SHREWSBURY MA
21 910 CHRISTOPHER KARDUS 20:11 6:30 M3039 6/97 37 20/341 M NORTHBOROUGH MA
22 934 NICHOLAS ITZIN 20:24 6:34 M1829 9/53 29 21/341 M WORCESTER MA
23 759 RYAN MICHAUD 20:29 6:36 M1517 3/5 16 22/341 M
24 807 ROY CLOUTNER 20:33 6:37 M1517 4/5 17 23/341 M *NO TOWN GIVEN* XX
25 3 AARON FRANCISCO 20:34 6:37 M4049 2/84 48 24/341 M WORCESTER MA
26 225 JIM LANTEIGNE 20:35 6:38 M4049 3/84 49 25/341 M NORTH CHELMSFORD MA
27 559 SHARON CHABOT 20:35 6:38 F3039 1/112 30 2/304 F WORCESTER MA
28 137 EDWARD COLEMAN 20:37 6:39 M4049 4/84 46 26/341 M AUBURN MA
29 112 DAVID BLODGETT 20:41 6:40 M1829 10/53 29 27/341 M NORTHBRIDGE MA
30 232 JOE ROSE 20:42 6:40 M3039 7/97 34 28/341 M CAMBRIDGE MA
31 497 TOM PHILLIPS 20:46 6:41 M5059 3/66 56 29/341 M WESTBOROUGH MA
32 456 SCOTT STEVENS 20:47 6:42 M3039 8/97 39 30/341 M HOLDEN MA
33 790 CAROL HURLEY 21:01 6:46 F5059 1/24 52 3/304 F
34 748 JARED CHRIDIMSKY 21:06 6:48 M3039 9/97 33 31/341 M *NO TOWN GIVEN* XX
35 355 MATTHEW WIESE 21:06 6:48 M1829 11/53 20 32/341 M FAYETTEVILLE NY
36 919 TIMOTHY CHAREST 21:07 6:48 M1829 12/53 28 33/341 M WORCESTER MA
37 754 LESTER FORGIT 21:08 6:48 M5059 4/66 52 34/341 M WORCESTER MA
38 179 HOWIE BOTTOMLY 21:11 6:49 M6069 1/12 62 35/341 M SUTTON MA
39 187 JAMES CHABOT 21:14 6:50 M4049 5/84 47 36/341 M WEBSTER MA
40 138 EDWARD O'DONNELL 21:17 6:51 M4049 6/84 45 37/341 M HOLDEN MA
41 226 JIM MESSIER 21:21 6:53 M5059 5/66 56 38/341 M WORCESTER MA
42 434 ROBERT BOWSER 21:27 6:55 M5059 6/66 55 39/341 M WARWICK RI
43 368 MELISSA LAFLEUR 21:31 6:56 F1829 2/75 28 4/304 F RUTLAND MA
44 565 PAUL FOLEY 21:32 6:56 M3039 10/97 32 40/341 M SHREWSBURY MA
45 49 BILL BRENNAN 21:33 6:57 M0099 1/1 0 41/341 M GARDNER MA
46 589 JOHN BURDICK 21:35 6:57 M4049 7/84 49 42/341 M PAXTON MA
47 442 RYAN DIX 21:36 6:57 M0114 2/21 13 43/341 M PAXTON MA
48 459 SETH FIORE 21:37 6:58 M1829 13/53 28 44/341 M FITCHBURG MA
49 575 SCOTT KELLEY 21:41 6:59 M4049 8/84 40 45/341 M GRAFTON MA
50 224 JIM HEHIR 21:43 7:00 M5059 7/66 52 46/341 M WORCESTER MA
Place No. Name Time Pace Div Div/Tot Age Sex/Tot S City St
===== ===== =================== ======= ===== ===== ======== === ======== = ================== ==
51 604 CIGRAM FOLEN 21:43 7:00 M3039 11/97 39 47/341 M BROOKLINE MA
52 50 BILL BURKE 21:45 7:00 M5059 8/66 52 48/341 M LEOMINSTER MA
53 303 KYLE RENAUD 21:51 7:02 M4049 9/84 41 49/341 M STURBRIDGE MA
54 441 RYAN CHMIELEWSKI 21:53 7:03 M3039 12/97 31 50/341 M SOUTHBURY CT
55 415 PHIL SMITH 21:56 7:04 M4049 10/84 44 51/341 M DOUGLAS MA
56 496 TODD MEIGS 21:58 7:05 M3039 13/97 35 52/341 M ASHLAND MA
57 734 ADAM STEVENS 22:01 7:05 M1829 14/53 29 53/341 M UXBRIDGE MA
58 489 TESS GODIN 22:02 7:06 F1829 3/75 24 5/304 F ATHOL MA
59 350 MARTY KELLY 22:04 7:06 M3039 14/97 33 54/341 M WORCESTER MA
60 116 DAVID LEIDEL 22:08 7:08 M5059 9/66 57 55/341 M WORCESTER MA
61 29 ANDREA LEONARD 22:11 7:09 F4049 1/73 45 6/304 F FRAMINGHAM MA
62 904 MIKE JACOBS 22:16 7:10 M4049 11/84 44 56/341 M CHARLTON MA
63 239 JOHN FLAHERTY 22:19 7:11 M3039 15/97 33 57/341 M HOLDEN MA
64 379 MICHAEL MCNAMARA 22:22 7:12 M4049 12/84 42 58/341 M HOPKINTON MA
65 799 MIKE KELLY 22:22 7:12 M3039 16/97 33 59/341 M HAVERHILL MA
66 28 ANDRE FARHAT 22:25 7:13 M3039 17/97 34 60/341 M QUINCY MA
67 926 PAUL SERAFINI 22:28 7:14 M4049 13/84 42 61/341 M MARLBORO MA
68 455 SCOTT SCHAEFFER-DUF 22:29 7:15 M5059 10/66 51 62/341 M WORCESTER MA
69 596 TOM GALLANT 22:34 7:16 M1829 15/53 19 63/341 M SCOTIA NY
70 762 MARK MANNINE 22:41 7:18 M3039 18/97 39 64/341 M *NO TOWN GIVEN* XX
71 400 NIALL O'NEILL 22:42 7:19 M3039 19/97 37 65/341 M SHREWSBURY MA
72 250 JONATHAN POPE 22:45 7:20 M1829 16/53 27 66/341 M STURBRIDGE MA
73 380 MICHAEL REARDON 22:50 7:21 M4049 14/84 45 67/341 M PAXTON MA
74 591 ANGELA CAMPOLITO 22:53 7:22 F4049 2/73 42 7/304 F WEBSTER MA
75 423 REBECCA POLENSKI 22:54 7:23 F3039 2/112 37 8/304 F AUBURN MA
76 92 CHRISTY FLAHERTY 22:56 7:23 F3039 3/112 33 9/304 F HOLDEN MA
77 55 BILL MCGEE 22:58 7:24 M5059 11/66 53 68/341 M HOLDEN MA
78 939 DAVID MARKLIE 23:00 7:24 M3039 20/97 30 69/341 M *NO TOWN GIVEN* XX
79 429 RICHARD LEONARD 23:05 7:26 M5059 12/66 55 70/341 M FRAMINGHAM MA
80 139 EDWARD SHINDLE 23:05 7:26 M4049 15/84 49 71/341 M HOLDEN MA
81 588 KAREN BERNI-GIARUSS 23:05 7:26 F5059 2/24 51 10/304 F
82 724 ALBERTO BARRERA 23:06 7:26 M3039 21/97 33 72/341 M
83 745 ADRIENNE PODMORE 23:06 7:26 F3039 4/112 33 11/304 F HOLDEN MA
84 401 NICHOLAS DELTORTO 23:07 7:27 M1829 17/53 20 73/341 M PEWAUKEE WI
85 293 KEVIN O'BRIEN 23:08 7:27 M3039 22/97 39 74/341 M SHREWSBURY MA
86 922 JOSHUA BACKSTROM 23:08 7:27 M1829 18/53 21 75/341 M WORCESTER MA
87 195 JASON BAILLIO 23:09 7:27 M1829 19/53 21 76/341 M WORCESTER MA
88 90 CHRISTOPHER BRENNER 23:10 7:28 M4049 16/84 48 77/341 M OXFORD MA
89 309 LAUREN JONES 23:10 7:28 F1829 4/75 26 12/304 F QUINCY MA
90 120 DEBORAH EDWARDS 23:12 7:28 F3039 5/112 38 13/304 F TAMPA FL
91 440 RYAN BRENNAN 23:15 7:29 M1829 20/53 26 78/341 M HOLDEN MA
92 473 STEVE SAPUNKA 23:19 7:30 M5059 13/66 52 79/341 M WEBSTER MA
93 1 JACK GOOLSKY 23:19 7:31 M5059 14/66 50 80/341 M WORCESTER MA
94 736 PAUL DONAVAN 23:21 7:31 M4049 17/84 43 81/341 M NEWTON MA
95 233 JOE SERRIELLO 23:21 7:31 M3039 23/97 39 82/341 M WEST BOYLSTON MA
96 408 PAMELA FORD 23:23 7:32 F4049 3/73 40 14/304 F WORCESTER MA
97 103 DAN SABOURIN 23:26 7:33 M1829 21/53 26 83/341 M WORCESTER MA
98 162 FRANK RUGGIERO 23:26 7:33 M5059 15/66 50 84/341 M LUNENBURG MA
99 479 SUSAN MANNING 23:28 7:34 F6069 1/3 63 15/304 F WORCESTER MA
100 962 DAN LASSALLE 23:30 7:34 M3039 24/97 30 85/341 M LEOMINSTER MA
Place No. Name Time Pace Div Div/Tot Age Sex/Tot S City St
===== ===== =================== ======= ===== ===== ======== === ======== = ================== ==
101 10 AL HORAN 23:30 7:34 M5059 16/66 53 86/341 M WEBSTER MA
102 941 TOM DUPRE 23:31 7:35 M1829 22/53 28 87/341 M WORCESTER MA
103 245 JOHN SINGLETON 23:34 7:35 M5059 17/66 57 88/341 M WALTHAM MA
104 503 WARD PENDLETON 23:34 7:35 M4049 18/84 48 89/341 M GRAFOTN MA
105 328 LISAMARIE WALSH 23:37 7:36 F3039 6/112 33 16/304 F WORCESTER MA
106 574 STEVEN HAM 23:39 7:37 M4049 19/84 47 90/341 M NORTHBRIDGE MA
107 928 KEVIN LOGGRE 23:41 7:38 M4049 20/84 41 91/341 M WORCSTER MA
108 211 JENNIFER PAJER 23:42 7:38 F0114 1/9 13 17/304 F LEICESTER MA
109 605 DANYA ANKSTITUS 23:47 7:40 M1829 23/53 24 92/341 M WORCESTER MA
110 244 JOHN PAJER 23:48 7:40 M4049 21/84 46 93/341 M LEICESTER MA
111 286 KEVIN BOURBEAU 23:49 7:40 M3039 25/97 34 94/341 M PEPPERELL MA
112 413 PETER FOX 23:49 7:40 M4049 22/84 46 95/341 M SUTTON MA
113 915 DAN QUINLAN 23:50 7:40 M3039 26/97 35 96/341 M NORTHBOROUGH MA
114 470 STEPHANIE JOHNSON 23:51 7:41 F1829 5/75 25 18/304 F HOLDEN MA
115 354 MATT HADLEY 23:52 7:41 M3039 27/97 34 97/341 M RUTLAND MA
116 130 DICK HOYT 23:52 7:41 M6069 2/12 69 98/341 M HOLLAND MA
117 99 CONOR HARRIS 23:53 7:42 M1829 24/53 25 99/341 M LOWELL MA
118 41 BARRY BARTLEY 23:54 7:42 M3039 28/97 31 100/341 M WORCESTER MA
119 351 MARY DEAN 23:56 7:42 F1829 6/75 20 19/304 F WORCESTER MA
120 749 BEVERLY RICCIARDSON 23:56 7:43 F5059 3/24 50 20/304 F *NO TOWN GIVEN* XX
121 764 LINDSEY WHITE 23:57 7:43 F1829 7/75 27 21/304 F
122 793 OLGA CARRYSBELL 24:02 7:44 F4049 4/73 41 22/304 F WORCESTER MA
123 109 DAVE SMITH 24:02 7:44 M5059 18/66 52 101/341 M TEWKSBURY MA
124 968 DONNIE WILLIAMS 24:03 7:45 M4049 23/84 45 102/341 M THOMPSON CT
125 251 JONATHAN WEAVER 24:06 7:46 M1829 25/53 25 103/341 M WORCESTER MA
126 407 OTILIA CASTRO 24:06 7:46 F3039 7/112 30 23/304 F ARLINGTON MA
127 111 DAVID ARONSON 24:06 7:46 M5059 19/66 54 104/341 M MONSON MA
128 765 CHESTER CASWELL 24:07 7:46 M5059 20/66 53 105/341 M WORCESTER MA
129 602 BRUCE GOBLI 24:15 7:49 M5059 21/66 55 106/341 M CHARLTON MA
130 83 CHRIS FULLER 24:16 7:49 M3039 29/97 34 107/341 M AUBURN MA
131 390 MIKE LEARDI 24:20 7:50 M3039 30/97 30 108/341 M WORCESTER MA
132 750 RICH TURCOTTE 24:22 7:51 M5059 22/66 55 109/341 M WEST BOYLSTON MA
133 115 DAVID GRAY 24:27 7:53 M3039 31/97 32 110/341 M WORCESTER MA
134 381 MICHAEL SAMPSON 24:28 7:53 M4049 24/84 44 111/341 M AUBURN MA
135 412 PAUL NORMANDIN 24:29 7:53 M4049 25/84 42 112/341 M LEICESTER MA
136 918 MARGARET KIRK 24:29 7:53 F4049 5/73 42 24/304 F WORCESTER MA
137 332 LUKE SAVAGE 24:31 7:54 M1829 26/53 25 113/341 M WORCESTER MA
138 586 SARAH LEIDEL 24:32 7:54 F1829 8/75 22 25/304 F WORCESTER MA
139 562 DAVID SONN 24:32 7:54 M3039 32/97 31 114/341 M LEOMINSTER MA
140 454 SCOTT LUCARELLI 24:33 7:54 M3039 33/97 34 115/341 M SMITHFIELD RI
141 557 BILL ROGAN 24:33 7:55 M3039 34/97 31 116/341 M WORCESTER MA
142 761 MELISSA PORIER 24:36 7:55 F3039 8/112 38 26/304 F WORCESTER MA
143 581 VANESSA FERRARI 24:38 7:56 F3039 9/112 35 27/304 F SHREWSBURY MA
144 68 BRIAN SCANLON 24:39 7:56 M4049 26/84 41 117/341 M WESTFIELD MA
145 347 MARK MEEHAN 24:40 7:57 M4049 27/84 49 118/341 M WORCESTER MA
146 966 SEAMUS SHANLEY 24:41 7:57 M3039 35/97 31 119/341 M SHREWSBURY MA
147 967 JENNY SHANLEY 24:41 7:57 F3039 10/112 31 28/304 F *NO TOWN GIVEN* XX
148 956 KEN BLCK 24:42 7:57 M4049 28/84 46 120/341 M *NO TOWN GIVEN* XX
149 327 LISA WINTERS 24:42 7:57 F1829 9/75 26 29/304 F WORCESTER MA
150 609 KARYN POLITO 24:43 7:58 F4049 6/73 42 30/304 F SHREXSBURY MA
Place No. Name Time Pace Div Div/Tot Age Sex/Tot S City St
===== ===== =================== ======= ===== ===== ======== === ======== = ================== ==
151 276 KATIE KOHUTANYLZ 24:44 7:58 F1829 10/75 24 31/304 F WORCESTER MA
152 171 GLEN CAMPBELL 24:45 7:58 M3039 36/97 36 121/341 M DUDLEY MA
153 378 MICHAEL MARSHALL 24:50 8:00 M4049 29/84 42 122/341 M DUDLEY MA
154 231 JOE GILMARTIN 24:52 8:01 M4049 30/84 43 123/341 M BOYLSTON MA
155 787 THOMAS NICKHART 24:53 8:01 M5059 23/66 50 124/341 M *NO TOWN GIVEN* XX
156 560 DEREK LEAB 24:58 8:03 M1829 27/53 21 125/341 M SHREWSBURY MA
157 779 GREG ROOT 25:00 8:03 M4049 31/84 45 126/341 M WORCESTER MA
158 464 SONYA SCHUMACHER 25:01 8:03 F3039 11/112 33 32/304 F WATERTOWN MA
159 17 ALISSA TAURAS 25:02 8:04 F3039 12/112 32 33/304 F WORCESTER MA
160 200 JEFF ZAHR 25:04 8:04 M3039 37/97 38 127/341 M FISKDALE MA
161 4 AARON MORAN 25:06 8:05 M3039 38/97 38 128/341 M RUTLAND MA
162 443 SAGAR KATHURIA 25:06 8:05 M3039 39/97 36 129/341 M WORCESTER MA
163 344 MARK FRANCOLINI 25:07 8:05 M4049 32/84 48 130/341 M AUBURN MA
164 917 TRACEY TUBERT 25:08 8:06 F4049 7/73 42 34/304 F NORTHBRIDGE MA
165 148 EMILY LOWKES-POWERS 25:09 8:06 F3039 13/112 33 35/304 F SPENCER MA
166 747 JAMES HODGERNEY 25:10 8:06 M1829 28/53 25 131/341 M WORCESTER MA
167 63 BRIAN DUFFEY 25:11 8:07 M3039 40/97 38 132/341 M PALMER MA
168 783 KANE BACHARD 25:12 8:07 M1829 29/53 25 133/341 M NORTH OXFORD MA
169 595 STEPHEN HEBENSTREIT 25:13 8:07 M4049 33/84 48 134/341 M DUDLEY MA
170 603 KEN SCHIESEL 25:19 8:09 M5059 24/66 52 135/341 M WORCESTER MA
171 361 MEG DAVIS 25:19 8:09 F1829 11/75 24 36/304 F HOPKINTON MA
172 51 BILL GONSORCIK 25:21 8:10 M4049 34/84 42 136/341 M WORCESTER MA
173 208 JENNIFER CHALFIN 25:23 8:10 F3039 14/112 31 37/304 F SOUTHBURY CT
174 289 KEVIN FIRMIN 25:24 8:11 M4049 35/84 45 137/341 M SUTTON MA
175 769 PAUL BREAULT 25:24 8:11 M3039 41/97 37 138/341 M GARDNER MA
176 302 KURT BRIERLY 25:27 8:12 M3039 42/97 37 139/341 M WORCESTER MA
177 71 CAITLIN CREEN 25:29 8:13 F1829 12/75 27 38/304 F WORCESTER MA
178 70 BRYAN MURAWSKI 25:30 8:13 M1829 30/53 25 140/341 M CONCORD MA
179 290 KEVIN GOULD 25:32 8:13 M3039 43/97 30 141/341 M WORCESTER MA
180 287 KEVIN BRADLEY 25:33 8:14 M5059 25/66 58 142/341 M PAXTON MA
181 69 BRIAN WHITELEY 25:36 8:15 M4049 36/84 49 143/341 M ASHLAND MA
182 172 GLENN WILBUR 25:39 8:16 M5059 26/66 54 144/341 M CHARLTON CITY MA
183 346 MARK HEBERT 25:40 8:16 M5059 27/66 58 145/341 M WORCESTER MA
184 93 CJ NORGAARD 25:41 8:16 M3039 44/97 34 146/341 M WAYLAND MA
185 726 HENRY CASTILLO 25:42 8:17 M3039 45/97 39 147/341 M
186 727 LAUREN GERRY 25:42 8:17 F1829 13/75 29 39/304 F WORCESTER MA
187 110 DAVE WYNJA 25:43 8:17 M4049 37/84 40 148/341 M WORCESTER MA
188 388 MIKE DUFFY 25:44 8:17 M5059 28/66 58 149/341 M SHELBURNE MA
189 449 SARAH PLAZA 25:45 8:18 F3039 15/112 36 40/304 F STERLING MA
190 924 25:45 8:18
191 491 THOMAS PARADIS 25:46 8:18 M4049 38/84 48 150/341 M WORCESTER MA
192 494 TIMOTHY MOYNIHAN 25:47 8:18 M4049 39/84 42 151/341 M WORCESTER MA
193 53 BILL LASOSKIE 25:51 8:20 M4049 40/84 46 152/341 M NORTH GRAFTON MA
194 938 SEAN REID 25:52 8:20 M3039 46/97 30 153/341 M WORCESTER MA
195 275 KATIE BLOCK 25:54 8:20 F1829 14/75 26 41/304 F WINCHESTER CT
196 256 JOSHUA FULLER 25:55 8:21 M3039 47/97 30 154/341 M AUBURN MA
197 6 ADAM FELDMAN 25:58 8:22 M3039 48/97 34 155/341 M CAMBRIDGE MA
198 798 JOHN LEARY 25:59 8:22 M0114 3/21 14 156/341 M *NO TOWN GIVEN* XX
199 419 RANDY WILBUR 26:01 8:23 M5059 29/66 53 157/341 M CHARLTON MA
200 729 BRANDON ONEIL 26:09 8:25 M4049 41/84 41 158/341 M WORCESTER MA
Place No. Name Time Pace Div Div/Tot Age Sex/Tot S City St
===== ===== =================== ======= ===== ===== ======== === ======== = ================== ==
201 960 PAUL LITCHFIELD 26:10 8:26 M4049 42/84 48 159/341 M WESTBOROUGH MA
202 353 MATHEW MITCHELL 26:11 8:26 M3039 49/97 33 160/341 M WORCESTER MA
203 936 HENRY DESJARLAIS 26:11 8:26 M4049 43/84 48 161/341 M UXBRIDGE MA
204 746 TIM DESO 26:11 8:26 M1829 31/53 23 162/341 M AUBURN MA
205 463 SIOBHAN O'BRIEN 26:12 8:26 F1829 15/75 28 42/304 F SHREWSBURY MA
206 920 NATHAN EDWARD 26:12 8:26 M1829 32/53 26 163/341 M ATHOL MA
207 418 RACHEL ROSENFELD 26:13 8:27 F1829 16/75 22 43/304 F HOLDEN MA
208 480 SUSAN RYAN-SMITH 26:15 8:27 F4049 8/73 40 44/304 F WORCESTER MA
209 433 ROBERT BETTERS 26:16 8:28 M6069 3/12 61 164/341 M CHARLTON MA
210 252 JOSEPH ASHE 26:17 8:28 M4049 44/84 43 165/341 M CHARLTON MA
211 925 PATRICK DONOVAN 26:19 8:28 M6069 4/12 62 166/341 M WAKEFIELD RI
212 942 TOM GANNON 26:19 8:29 M0114 4/21 12 167/341 M AUBURN MA
213 474 STEVEN TANPOCO 26:20 8:29 M3039 50/97 32 168/341 M DUDLEY MA
214 907 SUE JOHNSON 26:22 8:30 F4049 9/73 42 45/304 F WORCESTER MA
215 294 KEVIN QUINN 26:23 8:30 M5059 30/66 52 169/341 M PAXTON MA
216 259 JULIE JOHNS 26:24 8:30 F3039 16/112 39 46/304 F HOLDEN MA
217 617 TRACEY BENISON 26:25 8:30 F4049 10/73 41 47/304 F AUBURN MA
218 136 EDDIE SANBORN 26:25 8:31 M5059 31/66 57 170/341 M WORCESTER MA
219 781 RICHARD MEASHER 26:26 8:31 M4049 45/84 42 171/341 M *NO TOWN GIVEN* XX
220 221 JILL PENDLETON 26:26 8:31 F4049 11/73 48 48/304 F GRAFTON MA
221 343 MARK DYKES 26:27 8:31 M3039 51/97 31 172/341 M WORCESTER MA
222 274 KATHY PIERCE 26:27 8:31 F3039 17/112 36 49/304 F SHREWSBURY MA
223 927 SEAN MURRAY 26:29 8:32 M3039 52/97 37 173/341 M WORCESTER MA
224 950 LYNN RESTUCCIA 26:29 8:32 F5059 4/24 51 50/304 F WORCESTER MA
225 316 LINDA FULLER 26:30 8:32 F4049 12/73 44 51/304 F AUBURN MA
226 202 JEFFREY FULLER 26:30 8:32 M4049 46/84 44 174/341 M AUBURN MA
227 360 MEAGAN DECKER 26:30 8:32 F3039 18/112 31 52/304 F CLEARWATER FL
228 324 LISA SAMPSON 26:32 8:33 F4049 13/73 44 53/304 F AUBURN MA
229 763 ERIN SHEA 26:34 8:33 F1829 17/75 26 54/304 F
230 285 KERIN BIGGINS 26:35 8:34 M1829 33/53 28 175/341 M WORCESTER MA
231 283 KELLI POWERS 26:35 8:34 F3039 19/112 33 55/304 F WORCESTER MA
232 498 TOMMY MORRISSEY 26:35 8:34 M4049 47/84 49 176/341 M BARRE MA
233 153 ERICA MARKEY 26:36 8:34 F3039 20/112 34 56/304 F SOUTHBOROUGH MA
234 567 KAREE KOLISS 26:37 8:34 F4049 14/73 42 57/304 F *NO TOWN GIVEN* XX
235 776 JIM WRABEL 26:38 8:35 M3039 53/97 35 177/341 M *NO TOWN GIVEN* XX
236 493 TIMOTHY LEOW 26:38 8:35 M4049 48/84 40 178/341 M WORCESTER MA
237 921 WILL CCONNELL 26:42 8:36 M1829 34/53 26 179/341 M WORCESTER MA
238 141 ELIZABETH CRONAN 26:42 8:36 F5059 5/24 50 58/304 F MILLBURY MA
239 728 PAUL ONEIL 26:42 8:36 M4049 49/84 47 180/341 M *NO TOWN GIVEN* XX
240 410 PAUL DIVITTORIO 26:43 8:36 M4049 50/84 43 181/341 M HOPEDALE MA
241 453 SCOTT LEIBS 26:44 8:37 M5059 32/66 51 182/341 M GRAFTON MA
242 788 KIM MCCARTHY 26:46 8:37 F3039 21/112 36 59/304 F WORCESTER MA
243 789 MATT KENDALL 26:46 8:37 M3039 54/97 36 183/341 M
244 507 WILLIAM O'CONNELL 26:47 8:38 M5059 33/66 55 184/341 M WORCESTER MA
245 281 KELLE FARRUGIA 26:50 8:39 F4049 15/73 48 60/304 F CHARLTON MA
246 263 KAREN MCGRATH 26:50 8:39 F1829 18/75 28 61/304 F WORCESTER MA
247 22 AMY ELLINGSON-ITZI 26:51 8:39 F1829 19/75 29 62/304 F WORCESTER MA
248 929 TODD FESTA 26:52 8:39 M3039 55/97 30 185/341 M WORCESTER MA
249 26 AMY SULLIVAN 26:53 8:39 F3039 22/112 37 63/304 F AUBURN MA
250 82 CHERYL PARENT 26:53 8:40 F4049 16/73 44 64/304 F WORCESTER MA
Place No. Name Time Pace Div Div/Tot Age Sex/Tot S City St
===== ===== =================== ======= ===== ===== ======== === ======== = ================== ==
251 305 LAURA JETTE 26:54 8:40 F4049 17/73 40 65/304 F FISKDALE MA
252 58 SARA ALMY 26:56 8:41 F3039 23/112 30 66/304 F WORCESTER MA
253 240 JOHN GASPERSKI 26:58 8:41 M1829 35/53 24 186/341 M WORCESTER MA
254 44 BERNADETTE GOLAS 26:58 8:41 F4049 18/73 45 67/304 F BOYLSTON MA
255 951 KEVIN MULCAKY 26:59 8:41 M1829 36/53 24 187/341 M HOLDEN MA
256 243 JOHN JACKSON 27:00 8:42 M5059 34/66 55 188/341 M BALDWIN NY
257 60 BRENDAN MORAN 27:01 8:42 M3039 56/97 31 189/341 M WORCESTER MA
258 280 KEITH SULLIVAN 27:02 8:42 M4049 51/84 42 190/341 M AUBURN MA
259 320 LISA DURAND 27:03 8:43 F3039 24/112 37 68/304 F AUBURN MA
260 931 LYNN THORNTON 27:06 8:44 F5059 6/24 50 69/304 F HOLDEN MA
261 451 SCOTT BILODEAU 27:07 8:44 M5059 35/66 54 191/341 M FITCHBURG MA
262 169 GINA FLEURY 27:08 8:44 F3039 25/112 35 70/304 F WORCESTER MA
263 255 JOSH WEBB 27:09 8:45 M3039 57/97 39 192/341 M WORCESTER MA
264 800 BILL STANTON 27:11 8:45 M5059 36/66 52 193/341 M *NO TOWN GIVEN* XX
265 435 ROBERT HEALY 27:12 8:45 M1829 37/53 29 194/341 M SOMERVILLE MA
266 509 YOLANDA BORGES 27:13 8:46 F1829 20/75 27 71/304 F SPRINGFIELD MA
267 427 RICHARD DURAND 27:15 8:47 M3039 58/97 34 195/341 M AUBURN MA
268 571 CHRIS HAGELSTEIN 27:15 8:47 M4049 52/84 45 196/341 M
269 210 JENNIFER MORGAN 27:16 8:47 F4049 19/73 41 72/304 F CHARLESTOWN MA
270 937 ROBIN DESJARLAIS 27:16 8:47 F4049 20/73 45 73/304 F UXBRIDGE MA
271 506 WILLIAM O'CONNELL 27:18 8:47 M5059 37/66 58 197/341 M STERLING MA
272 411 PAUL HOUSTON 27:20 8:48 M5059 38/66 52 198/341 M AUBURN MA
273 725 JOHN CRAVHAM 27:20 8:48 M4049 53/84 49 199/341 M CHARLTON MA
274 65 BRIAN FLEURY 27:21 8:49 M3039 59/97 37 200/341 M WORCESTER MA
275 391 MIKE MCGRATH 27:22 8:49 M1829 38/53 29 201/341 M MARLBOROUGH MA
276 19 AMANDA KIRCHHOFFER 27:23 8:49 F1829 21/75 28 74/304 F WORCESTER MA
277 15 ALEXIS EATON 27:24 8:49 F3039 26/112 30 75/304 F HAMDEN CT
278 625 DEB BEGONIS 27:26 8:50 F1517 1/4 16 76/304 F *NO TOWN GIVEN* XX
279 426 RICH KENNEY 27:28 8:51 M4049 54/84 49 202/341 M ATKINSON NH
280 760 GERARD MICHAUD 27:29 8:51 M5059 39/66 51 203/341 M WORCESTER MA
281 446 SARAH CLOW 27:29 8:51 F1829 22/75 26 77/304 F QUINCY MA
282 735 KAYLA ENRIGHT 27:31 8:52 F1829 23/75 26 78/304 F UXBRIDGE MA
283 424 REBECCA SERRIELLO 27:32 8:52 F3039 27/112 34 79/304 F WEST BOYLSTON MA
